| Action | Keyboard Shortcut |
|---|---|
| Create a new presentation | Command + N |
| Open the document manager | Command + O |
| Play a presentation | Option + Command + P |
| Show or hide presenter notes | Shift + Command + P |
| Undo | Command + Z |
| Redo | Shift + Command + Z |
| Add a new slide | Shift + Command + N |
| Duplicate the selected slide | Command + D |
| Advance to the next slide or build | Right Arrow or Down Arrow |
| Go to the previous slide | Left Arrow or Up Arrow |
| Increase text size | Command + Plus Sign (+) |
| Decrease text size | Command + Minus Sign (-) |
| Group selected objects | Option + Command + G |
| Ungroup selected objects | Option + Shift + Command + G |
| Add rows below selected cells in a table | Option + Down Arrow |
This table lists essential keyboard shortcuts for Apple Keynote on macOS, helping users navigate, format, and manage presentations efficiently.